TC098A made 11.184 QSOs, 6643 on CW, 4334 on SSB and 207 on RTTY
In log is 7556 Unique calls
From 11.184 QSOs is 357 QSOs duplicated.
| date | QSOs |
|---|---|
| 17.05.2009 | 960 |
| 18.05.2009 | 3737 |
| 19.05.2009 | 3922 |
| 20.05.2009 | 2565 |
| rate | x times | QSOs |
|---|---|---|
| 10 | 2 | 20 |
| 9 | 7 | 63 |
| 8 | 50 | 400 |
| 7 | 139 | 973 |
| 6 | 284 | 1704 |
| 5 | 398 | 1990 |
| 4 | 526 | 2104 |
| 3 | 706 | 2118 |
| 2 | 699 | 1398 |
| 1 | 414 | 414 |
Sum: 11184 QSOs.
| rate | x times | QSOs |
|---|---|---|
| 7 | 3 | 21 |
| 6 | 14 | 84 |
| 5 | 47 | 235 |
| 4 | 310 | 1240 |
| 3 | 810 | 2430 |
| 2 | 999 | 1998 |
| 1 | 635 | 635 |
Sum: 6643 QSOs.
| rate | x times | QSOs |
|---|---|---|
| 8 | 2 | 16 |
| 7 | 3 | 21 |
| 6 | 13 | 78 |
| 5 | 56 | 280 |
| 4 | 254 | 1016 |
| 3 | 469 | 1407 |
| 2 | 525 | 1050 |
| 1 | 466 | 466 |
Sum: 4334 QSOs.
| rate | x times | QSOs |
|---|---|---|
| 3 | 3 | 9 |
| 2 | 41 | 82 |
| 1 | 116 | 116 |
Sum: 207 QSOs.
| Bands | Calls |
|---|---|
| 5 band QSO(s) | 11 |
| 4 band QSO(s) | 101 |
| 3 band QSO(s) | 426 |
| 2 band QSO(s) | 1274 |
| 1 band QSO(s) | 5744 |
Unique calls: 7556
| nr | Call |
|---|---|
| 1 | DJ5AV |
| 2 | DL1EZ |
| 3 | DL3ZZ |
| 4 | DL4FCS |
| 5 | IK6FTZ |
| 6 | IZ0MII |
| 7 | IZ8JAI |
| 8 | OK1ABF |
| 9 | OK1AMM |
| 10 | OK2BOB |
| 11 | OK2VX |
| call | band | mode | qsos |
|---|---|---|---|
| F6CSO | 20M | CW | 4 |
| UA3DJC | 17M | CW | 4 |
| UA4PC | 20M | CW | 4 |
| YU7EA | 20M | CW | 4 |
Total: 12 Duplicated QSOs.
from 19.5.2009 visited: 1467 times.