DXPEDITION TB0DX 2006

QSO by countries

Total QSO :18619
# Country Callsign QSO % Accum % QRA
1 Fed. Rep. of Germany DF7NX 2483 13.0 13.0 2794
2 European Russia RK6CA 1662 8.9 21.9 1515
3 United States 1629 8.7 30.6 1515
4 European Italy I1RQJ 1431 7.7 38.3 3228
5 Czech Republic OK2BTC 1314 7.1 45.4 2568
6 Japan JA8FCG 1296 7.0 52.4 6682
7 Poland SO5AS 968 5.2 57.6 2051
8 Ukraine UY0ZA 857 4.6 62.2 1695
9 Asiatic Russia RV9AV 585 3.1 65.3 591
10 Spain (EA5) EA5KK 577 3.1 68.4 4369
11 France F6BCW 531 2.9 71.3 3395
12 England G3WKL 502 2.7 74 3388
13 Slovakia OM3CHA 312 1.7 75.7 2516
14 Sweden (SM7) SM7CHX 302 1.6 77.3 2311
15 Hungary HA2NK 278 1.5 78.8 2430
16 Slovenia S57TA 251 1.3 80.1 2812
17 Austria (OE1) OE1CIW 240 1.3 81.4 2566
18 Serbia & Montenegro YU4EU 239 1.3 82.7 2522
19 Croatia 9A2GW 234 1.3 84 2778
20 Belgium ON6HV 227 1.2 85.2 3145
21 Netherlands PA0GMM 226 1.2 86.4 3037
22 Switzerland HB9BQU 190 1.0 87.4 3183
23 Sicily IT9SFT 141 0.8 88.2 3488
24 Romania (YO8) YO8OP 138 0.7 88.9 2063
25 Canada VE3AT 131 0.7 89.6 7932
26 Finland (OH3) OH3GQE 128 0.7 90.3 1707
27 Brazil PT7VB 120 0.6 90.9 12439
28 Greece SV1JMO 118 0.6 91.5 2900
29 Bulgaria (LZ2) LZ2MP 109 0.6 92.1 2388
30 Norway LB8CA 107 0.6 92.7 2439
31 Portugal CT1EEB 98 0.5 93.2 4819
32 Denmark OZ3FI 97 0.5 93.7 2432
33 Lithuania LY2OU 76 0.4 94.1 1681
34 Kazakhstan UN7BN 65 0.3 94.4 2267
35 Scotland MM0CEZ 59 0.3 94.7 3420
36 South Korea HL2CFY 59 0.3 95 5770
37 Argentina LU7EE 49 0.3 95.3 14374
38 Bosnia-Herzegovina T94GB 49 0.3 95.6 2757
39 Canary Is. EA8KK 43 0.2 95.8 6047
40 Ireland EI8DL 43 0.2 96 3660
41 Belarus (EU6) EW6DX 43 0.2 96.2 1482
42 Estonia ES4NG 41 0.2 96.4 1651
43 Puerto Rico KP4K 32 0.2 96.6 9938
44 Latvia YL2GQT 32 0.2 96.8 1708
45 Israel 4Z5DW 27 0.1 96.9 2988
46 Wales GW3LNR 25 0.1 97 3574
47 Sardinia IS0/YO3RA 24 0.1 97.1 3644
48 Madeira Is. CT3EE 21 0.1 97.2 5791
49 Northern Ireland GI4SJQ 20 0.1 97.3 3569
50 Venezuela YV7QQ 20 0.1 97.4 10754
51 Balearic Is. EA6UN 16 0.1 97.5 4022
52 Moldova ER1OO 16 0.1 97.6 1881
53 Kaliningradsk UA2AB 15 0.1 97.7 1974
54 Uzbekistan UK8FF 15 0.1 97.8 2071
55 Macedonia Z33A 14 0.1 97.9 2706
56 Corsica TK5XN 13 0.1 98 3436
57 Australia VK6RZ 13 0.1 98.1 11611
58 Azerbaijan 4K9W 13 0.1 98.2 1739
59 Azores CU3AA 12 0.1 98.3 5912
60 Georgia 4L4C 12 0.1 98.4 1671
61 Uruguay CX3AL 11 0.1 98.5 14261
62 Luxembourg LX1RFJ 11 0.1 98.6 3107
63 Taiwan BV2RS 10 0.1 98.7 6475
64 New Zealand ZL1VD 10 0.1 98.8 15336
65 Turkey TA3DD 9 0.0 98.8 2257
66 Malta 9H1VC/P 8 0.0 98.8 3591
67 Algeria 7X0RY 7 0.0 98.8 4218
68 Hawaii KH6/N0CO 7 0.0 98.8 10965
69 Martinique FM5WB 6 0.0 98.8 10035
70 Cyprus 5B4AHI 6 0.0 98.8 2708
71 Chile CE1RKV 5 0.0 98.8 15055
72 Ceuta and Melilla EA9EU 5 0.0 98.8 4678
73 Kyrgyzstan EX8MJ 5 0.0 98.8 2176
74 Tajikistan EY7SK 5 0.0 98.8 2114
75 Mongolia JT1CS 5 0.0 98.8 3776
76 Alaska KL7HBK 5 0.0 98.8 6857
77 Singapore 5 0.0 98.8 6857
78 Hong Kong VR2BG 5 0.0 98.8 6275
79 Kuwait 9K2RX 5 0.0 98.8 2960
80 Morocco CN8KD 4 0.0 98.8 5122
81 Bolivia CP8XA 4 0.0 98.8 13405
82 Guernsey GU4FAM 4 0.0 98.8 3660
83 Crete SV9CU 4 0.0 98.8 3058
84 Mexico XE1KK 4 0.0 98.8 11192
85 West Malaysia 9M2AX 3 0.0 98.8 7333
86 Guadeloupe FG5FR 3 0.0 98.8 9940
87 Panama HP2AT 3 0.0 98.8 11528
88 Fernando de Noronha PY0FF 3 0.0 98.8 10034
89 Costa Rica TI8CBT 3 0.0 98.8 11639
90 China BA6QH 3 0.0 98.8 4922
91 India VU2LX 3 0.0 98.8 4426
92 Armenia EK6RL 2 0.0 98.8 1827
93 Andorra C31CT 2 0.0 98.8 3866
94 Jersey MJ0ASP 2 0.0 98.8 3642
95 Cuba CO2JZ 2 0.0 98.8 10230
96 Liechtenstein HB0CC 2 0.0 98.8 3039
97 Dominican Republic HI3TEJ 2 0.0 98.8 10130
98 Colombia HK3WGQ 2 0.0 98.8 11700
99 Kenya 5Z4DZ 2 0.0 98.8 6483
100 Thailand HS1OVH 2 0.0 98.8 6248
101 Monaco 3A2MD 2 0.0 98.8 3412
102 US Virgin Is. NP2L 2 0.0 98.8 9890
103 Oman A45XR 2 0.0 98.8 3636
104 Turkey (Europe) TA1CM 2 0.0 98.8 2340
105 Iceland TF3FB 2 0.0 98.8 3970
106 Gabon TR8CA 2 0.0 98.8 7253
107 East Malaysia 9M6/G3OOK 2 0.0 98.8 8019
108 Indonesia YB0AJV 2 0.0 98.8 8524
109 Paraguay ZP6CW 2 0.0 98.8 13542
110 South Africa ZS6ME 2 0.0 98.8 9374
111 Turkmenistan EZ8CW 1 0.0 98.8 2056
112 Bahrain A92GR 1 0.0 98.8 3309
113 Wallis & Futuna Is. FW5DX 1 0.0 98.8 13744
114 Zambia 9J2BO 1 0.0 98.8 8211
115 Philippines 4DY 1 0.0 98.8 7383
116 Ecuador HC2RG 1 0.0 98.8 12371
117 Sierra Leone 9L1FZ 1 0.0 98.8 7709
118 North Korea HM4AOH 1 0.0 98.8 5589
119 African Italy IH9YMC 1 0.0 98.8 3753
120 Svalbard JW1CCA 1 0.0 98.8 2867
121 Barbados 8P6CF 1 0.0 98.8 10100
122 Aland Is. OH0GG 1 0.0 98.8 1922
123 Tunisia 3V8SF 1 0.0 98.8 3772
124 Faroe Is. OY1CT 1 0.0 98.8 3320
125 Aruba P43JB 1 0.0 98.8 10716
126 San Marino T77GO 1 0.0 98.8 3094
127 Belize V31JO 1 0.0 98.8 11074
128 Nicaragua YN4SU/9 1 0.0 98.8 11509
129 Albania (ZA0) ZA/UT7DW 1 0.0 98.8 2958
130 Gibraltar ZB2CI 1 0.0 98.8 4787
131 United Arab Em A61R 1 0.0 98.8 3500
132 Malawi 7Q7BP 1 0.0 98.8 8020

Created by SH5 - rescab.nm.ru
SH5 v1.17 (30 April 2006)

created 3-may-2006, 17:48